Nasabah JAVA mendapatkan keuntungan dengan beberapa kondisi trading yang terbaik di industri ini.
TITAN
SYMBOL | ! | BID / ASK |
EURUSD | ||
USDJPY | ||
GBPUSD | ||
GOLD |
Minimum deposit | USD 200 |
Order Volume | Min. 0.1 lot, Max. 20 lots |
Spreads | Starts from 1.8 |
Leverage | 1:200 |
Commission | $1 $0 * |
Precision | 5 digits |
Trading Instruments | 24 Currency Pairs + OIL + Gold and Silver |
Deposit Currency | IDR or USD |
Execution | Market Execution from under 0.1 second |
Margin Call / Stop Out Level | When account margin level reaches 10% |
Scalping | Yes |
Expert Advisors (EA) | Yes |
Hedging | Yes |
* Minimal Margin In $500
Buka Akun Trading